Sire Mainefield Sgt. Pepper, MCO es, 2009-07-24[h] |
CH Summerplace Avalon, MCO ds, 2007-08-05 | Q's Blue Bear of Magic Love, MCO as, 2006-08-22, DE/DE | Eyck from Glowing Eyes, MCO ns, 2005-09-13, -/DE [h] |
Mountaineer Pink'n Ink, MCO gs, 2002-10-14, DK/DE [h] | |||
Summerplace Tessa, MCO f, 2006-10-25, DE/DE | Shanty Hijacker, MCO d 22, 2003-02-09, DK/DE | ||
El Dorado Nelly Yatu, MCO n 22, AT/DE | |||
Mainefield Amelie Poulain, MCO fs 23 | Mainefield Camelot, MCO ds 22, 2006-05-17, AT/AT | Top Coon Caruso, MCO ns 22, 2005-04-30, PL/AT | |
Galadriela Silvi-Cola, MCO fs, 2005-03-22, PL/AT | |||
Island in the Sun the Purfect Coon, MCO ns | Gangsta Guy the Purrfect Coon, MCO n 23, 2004-08-19, AT/AT | ||
Castle Rock Veronica Fever, MCO as 22, 2005-04-08, DK/AT[h] | |||
Dam Big Giants Resort Wishing Well, MCO f, 2009-04-30 [h] |
Big Giants Deep Purple, MCO a, 2007-07-23 | CH Endless Cat Devil in the Sky, MCO n 22, 2004-07-29, DK/DE [h] | IC Tappernøje Snowfox, MCO w 62, 2001-10-23, DK/DK [p] |
Cooncatz Frederikke, MCO n 22, 2003-07-18, DK/DK | |||
Bossanova of Baydar, MCO n 09 22, 2004-07-18, DE/DE | EC Willowplace Shakari of Superstars, MCO n 09 22, 2000-04-23, US/DE | ||
Rhapsody in Blue of Baydar, MCO g 09 22, DE/DE | |||
Aldaker Dana, MCO d | Csák's Coon E Goran, MCO d 09 22, PL/PL | GIC McKittycreek Reddy of Csák's Coon, MCO d 09 22, 1998-05-27, US/HU | |
CH Willowplace Merry of Csák's Coon, MCO f 22, US/HU | |||
Mosegaarden Bella Donna, MCO f 09 22, DK/PL | CH Rovdyret Carlos Banditos, MCO n 09 22, 2005-02-21, DK/DK [h] | ||
Aloa Jazz, MCO g 22, 2005-05-14, DK/DK |